Payment method
WHAT OUR CUSTOMERS SAID?
WHAT OUR CUSTOMERS SAID?
IRONclad Glock 19 holsters ARE PERFECT FOR
How Does It Stack Up?
Wabba-Rack vs The Competition
← Swipe to compare →
| Wabba-Rack | DutyShield ALS | IronLock CQC | ShiftCarry OWB | BudgetKraft OWB | |
|---|---|---|---|---|---|
| Score | 9.6 / 10 | 8.4 / 10 | 8.3 / 10 | 8.1 / 10 | 7.6 / 10 |
| Price | $99.98 | ~$49.99 | ~$34.99 | ~$49.99 | ~$29.99 |
| Shell Material | 0.8" Boltaron | SafeNylon Blend | Polymer | .08" KYDEX | Standard KYDEX |
| Hardware | Blackened SS | Standard | Standard | Standard | Basic |
| Retention Type | Passive KYDEX | Active ALS | Active Button | Passive KYDEX | Friction Only |
| Cant Range | 0–30° | Adj. | Fixed | 0–15° | Limited |
| Safety Lock Clip | ✓ | ✓ | ✗ | ✗ | ✓ |
| Stress-Draw Safe | ✓ | ✓ | ⚠️ Training req. | ✓ | ✓ |
| Hand-Finished | ✓ | ✗ | ✗ | ✗ | ✗ |
| Undercut TG | ✓ | ✓ | ✓ | ✓ | ✗ |
| Guarantee | 120 Days | Lifetime | Limited | 5 Years | Lifetime |
| Duty Rating | ★★★★★ | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | ★★☆☆☆ |
| Best For | Duty + Range | Duty LE | Trained Users | Multi-Config | Budget |
FAQs
SATISFACTION GUARANTEED, EASY REFUNDS, AND 120 DAYS MONEY BACK GUARANTEE
